van Eyk Blueprint Unit Prices
Last updated: Friday 17 February 2012
| Fund Name | Date | Entry Price | Exit Price | CPU |
|---|---|---|---|---|
| van Eyk Blueprint Australian Shares Fund | 17/02/2012 | 1.0281 | 1.0221 | |
| van Eyk Blueprint International Shares Fund | 17/02/2012 | 0.8574 | 0.8525 | |
| van Eyk Blueprint Balanced Fund | 17/02/2012 | 0.9709 | 0.9675 | |
| van Eyk Blueprint Capital Stable Fund | 17/02/2012 | 1.0022 | 0.9998 | |
| van Eyk Blueprint High Growth Fund | 17/02/2012 | 0.9419 | 0.9375 | |
| van Eyk Blueprint Alternatives Fund | 03/02/2012 | 0.9004 | 0.8990 | |
| van Eyk Blueprint Smaller Companies Fund | 17/02/2012 | 1.1703 | 1.1619 | |
| van Eyk Blueprint Global Emerging Markets Fund | 17/02/2012 | 1.0221 | 1.0141 | |
| van Eyk Blueprint Listed Property and Infrastructure Fund | 17/02/2012 | 0.9848 | 0.9796 | |
| van Eyk Blueprint Diversified Income Fund | 17/02/2012 | 1.0055 | 1.0029 | |
| van Eyk Blueprint Gold Bullion Fund | 17/02/2012 | 1.2741 | 1.2729 | |
| van Eyk Blueprint Absolute Australian Shares Fund | 17/02/2012 | 0.9539 | 0.9507 | |
| van Eyk Blueprint Absolute International Shares Fund | 17/02/2012 | 1.0364 | 1.0314 |
