Accessing Blueprint
Access to the van Eyk Blueprint Series can be achieved by investing directly through the Product Disclosure Statements. These can be accessed by clicking here. Alternatively, the van Eyk Blueprint Series can be accessed on most major platforms. Details of specific platform availability for each van Eyk Blueprint Fund is outlined in the table below.
Platform Availability Matrix
| Australian Shares Fund | Absolute Australian Shares Fund | International Shares Fund | Absolute International Shares Fund | Global Emerging Markets Fund | Smaller Companies Fund | Listed Property and Infrastructure Fund | |
|---|---|---|---|---|---|---|---|
| Asgard | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| ASX | |||||||
| AXA North | |||||||
| Beacon | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| BT Wrap | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Colonial FirstWrap | ✓ | ||||||
| Compass | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dominion | |||||||
| FSP | ✓ | ✓ | |||||
| FSP IDPS | ✓ | ✓ | |||||
| HUB24 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Image Wealth | ✓ | ✓ | ✓ | ||||
| Investment Exchange | ✓ | ✓ | |||||
| IOOF Portfolio Service | |||||||
| Macquarie Wrap | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Mentor | ✓ | ✓ | |||||
| Netwealth | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Oasis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| PortfolioCare | |||||||
| SWM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Synergy | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Voyage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| WealthFocus | |||||||
| Wealthtrac | ✓ | ✓ | |||||
| WealthView |
| Diversified Income Fund | Alternatives Fund | Gold Bullion Fund | Alternatives Plus | Capital Stable Fund | Balanced Fund | High Growth Fund | |
|---|---|---|---|---|---|---|---|
| Asgard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ASX | ✓ | ||||||
| AXA North | ✓ | ||||||
| Beacon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| BT Wrap | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Colonial FirstWrap | ✓ | ✓ | ✓ | ✓ | |||
| Compass | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Dominion | ✓ | ✓ | ✓ | ✓ | |||
| FSP | ✓ | ✓ | ✓ | ✓ | |||
| FSP IDPS | ✓ | ✓ | ✓ | ✓ | |||
| HUB24 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Image Wealth | ✓ | ✓ | ✓ | ||||
| Investment Exchange | ✓ | ✓ | ✓ | ||||
| IOOF Portfolio Service | ✓ | ✓ | ✓ | ||||
| Macquarie Wrap | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mentor | ✓ | ✓ | ✓ | ✓ | |||
| Netwealth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Oasis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| PortfolioCare | ✓ | ✓ | ✓ | ||||
| SWM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Synergy | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Voyage | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| WealthFocus | ✓ | ✓ | ✓ | ||||
| Wealthtrac | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| WealthView | ✓ |
