Historical Documents
| Title | Type | Publication Date |
|---|---|---|
| Blueprint monthly performance | Monthly Performance | 31 Jan 2012 |
| Daily Priced Funds | Monthly Performance | 31 Dec 2011 |
| Alternatives Plus Quarterly Newsletter | Qtly Performance Detailed | 31 Dec 2011 |
| Alternatives monthly performance summary | Monthly Performance | 31 Dec 2011 |
| Alternatives monthly performance summary | Monthly Performance | 30 Nov 2011 |
| Daily Priced Funds | Monthly Performance | 31 Oct 2011 |
| Alternatives monthly performance summary | Monthly Performance | 30 Oct 2011 |
| Daily Priced Funds | Monthly Performance | 30 Sep 2011 |
| Blueprint Quarterly Report September 2011 | Qtly Performance Detailed | 30 Sep 2011 |
| Absolute Australian Shares Fund Sept 2011 | Qtly Performance Summary | 30 Sep 2011 |
| Gold Bullion Fund Sept 2011 | Qtly Performance Summary | 30 Sep 2011 |
| Australian Shares Fund Sept 2011 | Qtly Performance Summary | 30 Sep 2011 |
| Balanced Fund Sept 2011 | Qtly Performance Summary | 30 Sep 2011 |
| Capital Stable Fund 2011 | Qtly Performance Summary | 30 Sep 2011 |
| High Growth Fund Sept 2011 | Qtly Performance Summary | 30 Sep 2011 |
| International Shares Fund Sept 2011 | Qtly Performance Summary | 30 Sep 2011 |
| Diversified Income Fund Sept 2011 | Qtly Performance Summary | 30 Sep 2011 |
| Global Emerging Markets Sept 2011 | Qtly Performance Summary | 30 Sep 2011 |
| Absolute International Shares Fund Sept 2011 | Qtly Performance Summary | 30 Sep 2011 |
| Listed Property and Infrastructure Fund Sept 2011 | Qtly Performance Summary | 30 Sep 2011 |
| Smaller Companies Fund Sept 2011 | Qtly Performance Summary | 30 Sep 2011 |
| Alternativs Plus Quarterly Report | Qtly Performance Detailed | 30 Sep 2011 |
| Alternatives Fund Sept 2011 | Qtly Performance Summary | 30 Sep 2011 |
| Alternatives monthly performance summary | Monthly Performance | 30 Sep 2011 |
| Daily Priced Funds | Monthly Performance | 31 Aug 2011 |
| Alternatives monthly performance summary | Monthly Performance | 31 Aug 2011 |
| Daily Priced Funds | Monthly Performance | 31 Jul 2011 |
| Alternatives Monthly Performance Summary | Monthly Performance | 31 Jul 2011 |
| Daily Priced Funds | Monthly Performance | 30 Jun 2011 |
| Blueprint Quarterly Report June 2011 | Qtly Performance Detailed | 30 Jun 2011 |
| Absolute Australian Shares Fund | Qtly Performance Summary | 30 Jun 2011 |
| Gold Bullion Fund | Qtly Performance Summary | 30 Jun 2011 |
| Australian Shares Fund | Qtly Performance Summary | 30 Jun 2011 |
| Balanced Fund | Qtly Performance Summary | 30 Jun 2011 |
| Capital Stable Fund | Qtly Performance Summary | 30 Jun 2011 |
| High Growth Fund | Qtly Performance Summary | 30 Jun 2011 |
| International Shares Fund | Qtly Performance Summary | 30 Jun 2011 |
| Diversified Income Fund | Qtly Performance Summary | 30 Jun 2011 |
| Global Emerging Markets Fund | Qtly Performance Summary | 30 Jun 2011 |
| Absolute International Shares Fund | Qtly Performance Summary | 30 Jun 2011 |
| Listed Property and Infrastructure Fund | Qtly Performance Summary | 30 Jun 2011 |
| Smaller Companies Fund | Qtly Performance Summary | 30 Jun 2011 |
| Alternatives Monthly Performance Summary | Monthly Performance | 30 Jun 2011 |
| Alternatives Fund | Qtly Performance Summary | 30 Jun 2011 |
| Alternatives Plus Quarterly Report | Qtly Performance Detailed | 30 Jun 2011 |
| Daily Priced Funds | Monthly Performance | 31 May 2011 |
| Alternatives Monthly Performance Summary | Monthly Performance | 31 May 2011 |
| Alternatives Monthly Performance Summary | Monthly Performance | 30 Apr 2011 |
| Daily Priced Funds | Monthly Performance | 30 Apr 2011 |
| Blueprint Quarterly Report March 2011 | Qtly Performance Detailed | 31 Mar 2011 |
| Alternatives Monthly Performance Summary | Monthly Performance | 31 Mar 2011 |
| Absolute Australian Shares | Qtly Performance Summary | 31 Mar 2011 |
| Gold Bullion | Qtly Performance Summary | 31 Mar 2011 |
| Australian Shares Fund | Qtly Performance Summary | 31 Mar 2011 |
| Balanced Fund | Qtly Performance Summary | 31 Mar 2011 |
| Capital Stable Fund | Qtly Performance Summary | 31 Mar 2011 |
| High Growth Fund | Qtly Performance Summary | 31 Mar 2011 |
| International Shares | Qtly Performance Summary | 31 Mar 2011 |
| Alternatives Fund | Qtly Performance Summary | 31 Mar 2011 |
| Diversified Income Fund | Qtly Performance Summary | 31 Mar 2011 |
| Global Emerging Markets | Qtly Performance Summary | 31 Mar 2011 |
| Absolute International Shares | Qtly Performance Summary | 31 Mar 2011 |
| Listed Property and Infrastructure | Qtly Performance Summary | 31 Mar 2011 |
| Smaller Companies | Qtly Performance Summary | 31 Mar 2011 |
| Daily Priced Funds | Monthly Performance | 31 Mar 2011 |
| Alternatives Plus Quarterly Report | Qtly Performance Detailed | 31 Mar 2011 |
| Daily Priced Funds | Monthly Performance | 28 Feb 2011 |
| Alternatives Monthly Performance Summary | Monthly Performance | 28 Feb 2011 |
| Daily Priced Funds | Monthly Performance | 31 Jan 2011 |
| Alternatives Monthly Performance Summary | Monthly Performance | 31 Jan 2011 |
| Daily Priced Funds | Monthly Performance | 31 Dec 2010 |
| Alternatives Plus Quarterly Report | Qtly Performance Detailed | 31 Dec 2010 |
| Blueprint Quarterly Report December 2010 | Qtly Performance Detailed | 31 Dec 2010 |
| Absolute Australian Shares Fund | Qtly Performance Summary | 31 Dec 2010 |
| Gold Bullion Fund | Qtly Performance Summary | 31 Dec 2010 |
| Australian Shares Fund | Qtly Performance Summary | 31 Dec 2010 |
| Balanced Fund | Qtly Performance Summary | 31 Dec 2010 |
| Capital Stable Fund | Qtly Performance Summary | 31 Dec 2010 |
| High Growth Fund | Qtly Performance Summary | 31 Dec 2010 |
| International Shares Fund | Qtly Performance Summary | 31 Dec 2010 |
| Diversified Income Fund | Qtly Performance Summary | 31 Dec 2010 |
| Global Emerging Markets Fund | Qtly Performance Summary | 31 Dec 2010 |
| Absolute International Shares Fund | Qtly Performance Summary | 31 Dec 2010 |
| Smaller Companies Fund | Qtly Performance Summary | 31 Dec 2010 |
| Listed Property and Infrastructure Fund | Qtly Performance Summary | 31 Dec 2010 |
| Alternatives Monthly Performance Summary | Monthly Performance | 31 Dec 2010 |
| Alternatives Fund Summary | Qtly Performance Summary | 31 Dec 2010 |
| Daily Priced Funds | Monthly Performance | 30 Nov 2010 |
| Alternatives Monthly Performance Summary | Monthly Performance | 30 Nov 2010 |
| Daily Priced Funds | Monthly Performance | 31 Oct 2010 |
| Alternatives Monthly Performance Summary | Monthly Performance | 31 Oct 2010 |
| Alternatives Plus Quarterly Report | Qtly Performance Detailed | 30 Sep 2010 |
| Blueprint Quarterly Report September 2010 | Qtly Performance Detailed | 30 Sep 2010 |
| Absolute Australian Shares Fund | Qtly Performance Summary | 30 Sep 2010 |
| Gold Bullion Fund | Qtly Performance Summary | 30 Sep 2010 |
| Australian Shares Fund | Qtly Performance Summary | 30 Sep 2010 |
| Balanced Fund | Qtly Performance Summary | 30 Sep 2010 |
| High Growth Fund | Qtly Performance Summary | 30 Sep 2010 |
| International Shares Fund | Qtly Performance Summary | 30 Sep 2010 |
| Diversified Income Fund | Qtly Performance Summary | 30 Sep 2010 |
| Global Emerging Markets Fund | Qtly Performance Summary | 30 Sep 2010 |
| Absolute International Shares Fund | Qtly Performance Summary | 30 Sep 2010 |
| Listed Property and Infrastructure Fund | Qtly Performance Summary | 30 Sep 2010 |
| Smaller Companies Fund | Qtly Performance Summary | 30 Sep 2010 |
| Capital Stable Fund | Qtly Performance Summary | 30 Sep 2010 |
| Alternatives Fund Performance Summary | Monthly Performance | 30 Sep 2010 |
| Daily Price Funds | Monthly Performance | 30 Sep 2010 |
| Alternatives Fund Summary | Qtly Performance Summary | 30 Sep 2010 |
| Daily Priced Funds | Monthly Performance | 31 Aug 2010 |
| Alternatives Monthly Performance Summary | Monthly Performance | 31 Aug 2010 |
| Alternatives Monthly Performance Summary | Monthly Performance | 31 Jul 2010 |
| Daily Priced Funds | Monthly Performance | 30 Jul 2010 |
| Australian Shares Fund Summary | Qtly Performance Summary | 30 Jun 2010 |
| Balanced Fund Summary | Qtly Performance Summary | 30 Jun 2010 |
| Capital Stable Fund Summary | Qtly Performance Summary | 30 Jun 2010 |
| High Growth Fund Summary | Qtly Performance Summary | 30 Jun 2010 |
| International Shares Fund Summary | Qtly Performance Summary | 30 Jun 2010 |
| Absolute Australian Shares Fund Summary | Qtly Performance Summary | 30 Jun 2010 |
| Absolute International Shares Fund Summary | Qtly Performance Summary | 30 Jun 2010 |
| Alternatives Fund Summary | Qtly Performance Summary | 30 Jun 2010 |
| Gold Bullion Fund Summary | Qtly Performance Summary | 30 Jun 2010 |
| Diversified Income Fund Summary | Qtly Performance Summary | 30 Jun 2010 |
| Global Emerging Markets Fund Summary | Qtly Performance Summary | 30 Jun 2010 |
| Listed Property and Infrastructure Fund Summary | Qtly Performance Summary | 30 Jun 2010 |
| Smaller Companies Fund Summary | Qtly Performance Summary | 30 Jun 2010 |
| Alternatives Monthly Performance Summary | Monthly Performance | 30 Jun 2010 |
| Daily Priced Funds | Monthly Performance | 30 Jun 2010 |
| Daily Priced Funds Detailed Report | Qtly Performance Detailed | 30 Jun 2010 |
| Alternatives Plus Quarterly Report | Qtly Performance Detailed | 30 Jun 2010 |
| Daily Priced Funds | Monthly Performance | 31 May 2010 |
| Alternatives Monthly Performance Summary | Monthly Performance | 31 May 2010 |
| Daily Priced Funds | Monthly Performance | 30 Apr 2010 |
| Alternatives Monthly Performance Summary | Monthly Performance | 30 Apr 2010 |
| Daily Priced Funds | Monthly Performance | 31 Mar 2010 |
| Alternatives Monthly Performance Summary | Monthly Performance | 31 Mar 2010 |
| Australian Shares Fund Summary | Qtly Performance Summary | 31 Mar 2010 |
| Balanced Fund Summary | Qtly Performance Summary | 31 Mar 2010 |
| Capital Stable Fund Summary | Qtly Performance Summary | 31 Mar 2010 |
| High Growth Fund Summary | Qtly Performance Summary | 31 Mar 2010 |
| International Shares Fund Summary | Qtly Performance Summary | 31 Mar 2010 |
| Alternatives Fund Summary | Qtly Performance Summary | 31 Mar 2010 |
| Gold Bullion Fund Summary | Qtly Performance Summary | 31 Mar 2010 |
| Diversified Income Fund Summary | Qtly Performance Summary | 31 Mar 2010 |
| Global Emerging Markets Fund Summary | Qtly Performance Summary | 31 Mar 2010 |
| Listed Property and Infrastructure Fund Summary | Qtly Performance Summary | 31 Mar 2010 |
| Smaller Companies Fund Summary | Qtly Performance Summary | 31 Mar 2010 |
| Absolute Australian Shares Fund Summary | Qtly Performance Summary | 31 Mar 2010 |
| Absolute International Shares Fund Summary | Qtly Performance Summary | 31 Mar 2010 |
| Daily Priced Funds Detailed Report | Qtly Performance Detailed | 31 Mar 2010 |
| Alternatives Plus Quarterly Report | Qtly Performance Detailed | 31 Mar 2010 |
| Daily Priced Funds | Monthly Performance | 28 Feb 2010 |
| Alternatives Monthly Performance Summary | Monthly Performance | 28 Feb 2010 |
| Daily Priced Funds | Monthly Performance | 31 Jan 2010 |
| Alternatives Monthly Performance Summary | Monthly Performance | 31 Jan 2010 |
| Daily Priced Funds | Monthly Performance | 31 Dec 2009 |
| Alternatives Monthly Performance Summary | Monthly Performance | 31 Dec 2009 |
| Australian Shares Fund Summary | Qtly Performance Summary | 31 Dec 2009 |
| Balanced Fund Summary | Qtly Performance Summary | 31 Dec 2009 |
| Capital Stable Fund Summary | Qtly Performance Summary | 31 Dec 2009 |
| High Growth Fund Summary | Qtly Performance Summary | 31 Dec 2009 |
| International Shares Fund Summary | Qtly Performance Summary | 31 Dec 2009 |
| Alternatives Fund Summary | Qtly Performance Summary | 31 Dec 2009 |
| Gold Bullion Fund Summary | Qtly Performance Summary | 31 Dec 2009 |
| Diversified Income Fund Summary | Qtly Performance Summary | 31 Dec 2009 |
| Global Emerging Markets Fund Summary | Qtly Performance Summary | 31 Dec 2009 |
| Listed Property and Infrastructure Fund Summary | Qtly Performance Summary | 31 Dec 2009 |
| Smaller Companies Fund Summary | Qtly Performance Summary | 31 Dec 2009 |
| Absolute Australian Shares Fund Summary | Qtly Performance Summary | 31 Dec 2009 |
| Daily Priced Funds Detailed Report | Qtly Performance Detailed | 31 Dec 2009 |
| Alternatives Plus Quarterly Report | Qtly Performance Detailed | 31 Dec 2009 |
| Alternatives Monthly Performance Summary | Monthly Performance | 30 Nov 2009 |
| Daily Priced Funds | Monthly Performance | 30 Nov 2009 |
| Daily Priced Funds | Monthly Performance | 31 Oct 2009 |
| Alternatives Monthly Performance Summary | Monthly Performance | 31 Oct 2009 |
| Daily Priced Funds | Monthly Performance | 30 Sep 2009 |
| Alternatives Monthly Performance Summary | Monthly Performance | 30 Sep 2009 |
| Australian Shares Fund Summary | Qtly Performance Summary | 30 Sep 2009 |
| Balanced Fund Summary | Qtly Performance Summary | 30 Sep 2009 |
| Capital Stable Fund Summary | Qtly Performance Summary | 30 Sep 2009 |
| High Growth Fund Summary | Qtly Performance Summary | 30 Sep 2009 |
| International Shares Fund Summary | Qtly Performance Summary | 30 Sep 2009 |
| Alternatives Fund Summary | Qtly Performance Summary | 30 Sep 2009 |
| Gold Bullion Fund Summary | Qtly Performance Summary | 30 Sep 2009 |
| Diversified Income Fund Summary | Qtly Performance Summary | 30 Sep 2009 |
| Global Emerging Markets Fund Summary | Qtly Performance Summary | 30 Sep 2009 |
| Listed Property and Infrastructure Fund Summary | Qtly Performance Summary | 30 Sep 2009 |
| Smaller Companies Fund Summary | Qtly Performance Summary | 30 Sep 2009 |
| Daily Priced Funds Detailed Report | Qtly Performance Detailed | 30 Sep 2009 |
| Alternatives Plus Quarterly Report | Qtly Performance Detailed | 30 Sep 2009 |
| Daily Priced Funds | Monthly Performance | 31 Aug 2009 |
| Alternatives Monthly Performance Summary | Monthly Performance | 31 Aug 2009 |
| Daily Priced Funds | Monthly Performance | 31 Jul 2009 |
| Alternatives Monthly Performance Summary | Monthly Performance | 31 Jul 2009 |
| Daily Priced Funds | Monthly Performance | 30 Jun 2009 |
| Alternatives Monthly Performance Summary | Monthly Performance | 30 Jun 2009 |
| Australian Shares Fund Summary | Qtly Performance Summary | 30 Jun 2009 |
| Balanced Fund Summary | Qtly Performance Summary | 30 Jun 2009 |
| Capital Stable Fund Summary | Qtly Performance Summary | 30 Jun 2009 |
| High Growth Fund Summary | Qtly Performance Summary | 30 Jun 2009 |
| International Shares Fund Summary | Qtly Performance Summary | 30 Jun 2009 |
| Alternatives Fund Summary | Qtly Performance Summary | 30 Jun 2009 |
| Gold Bullion Fund Summary | Qtly Performance Summary | 30 Jun 2009 |
| Diversified Income Fund Summary | Qtly Performance Summary | 30 Jun 2009 |
| Global Emerging Markets Fund Summary | Qtly Performance Summary | 30 Jun 2009 |
| Listed Property and Infrastructure Fund Summary | Qtly Performance Summary | 30 Jun 2009 |
| Smaller Companies Fund Summary | Qtly Performance Summary | 30 Jun 2009 |
| Daily Priced Funds Detailed Report | Qtly Performance Detailed | 30 Jun 2009 |
| Alternatives Plus Quarterly Report | Qtly Performance Detailed | 30 Jun 2009 |
| Daily Priced Funds | Monthly Performance | 31 May 2009 |
| Alternatives Monthly Performance Summary | Monthly Performance | 31 May 2009 |
| Daily Priced Funds | Monthly Performance | 30 Apr 2009 |
| Alternatives Monthly Performance Summary | Monthly Performance | 30 Apr 2009 |
| Daily Priced Funds | Monthly Performance | 31 Mar 2009 |
| Alternatives Monthly Performance Summary | Monthly Performance | 31 Mar 2009 |
| Australian Shares Fund Summary | Qtly Performance Summary | 31 Mar 2009 |
| Balanced Fund Summary | Qtly Performance Summary | 31 Mar 2009 |
| Capital Stable Fund Summary | Qtly Performance Summary | 31 Mar 2009 |
| High Growth Fund Summary | Qtly Performance Summary | 31 Mar 2009 |
| International Shares Fund Summary | Qtly Performance Summary | 31 Mar 2009 |
| Alternatives Fund Summary | Qtly Performance Summary | 31 Mar 2009 |
| Gold Bullion Fund Summary | Qtly Performance Summary | 31 Mar 2009 |
| Diversified Income Fund Summary | Qtly Performance Summary | 31 Mar 2009 |
| Global Emerging Markets Fund Summary | Qtly Performance Summary | 31 Mar 2009 |
| Listed Property and Infrastructure Fund Summary | Qtly Performance Summary | 31 Mar 2009 |
| Smaller Companies Fund Summary | Qtly Performance Summary | 31 Mar 2009 |
| Daily Priced Funds Detailed Report | Qtly Performance Detailed | 31 Mar 2009 |
| Alternatives Plus Quarterly Report | Qtly Performance Detailed | 31 Mar 2009 |
| Daily Priced Funds | Monthly Performance | 28 Feb 2009 |
| Alternatives Monthly Performance Summary | Monthly Performance | 28 Feb 2009 |
