Fund Information
How does the van Eyk Blueprint Series fit together?
The van Eyk Blueprint Series is made up of 11 building blocks in the Sector Funds and three Diversified Funds. The Diversified Funds combine the 11 building blocks together into ready made portfolios. These options give you the needed flexibility for your client's portfolios.
| Estimated Management Fee p.a |
Performance Fee |
Pricing Frequency |
Distributions | Commencement Date |
Minimum Investment |
|
|---|---|---|---|---|---|---|
| Australian Shares | ||||||
| Australian Shares Fund | 0.90% | - | Daily | June, December | 21/02/2003 | $50,000 |
| Absolute Australian Shares Fund | 1.50% | Yes | Daily | June, December | 20/08/2009 | $50,000 |
| International Shares | ||||||
| International Shares Fund | 1.09% | - | Daily | June, December | 21/02/2003 | $50,000 |
| Absolute International Shares Fund | 1.50% | Yes | Daily | June, December | 30/10/2009 | $50,000 |
| Global Emerging Markets Fund | 1.57% | - | Daily | June, December | 17/10/2008 | $50,000 |
| Diversified Shares | ||||||
| Smaller Companies Fund | 1.43% | - | Daily | June, December | 17/10/2008 | $50,000 |
| Listed Property and Infrastructure Shares | ||||||
| Listed Property and Infrastructure Fund | 1.18% | - | Daily | June, December | 17/10/2008 | $50,000 |
| Fixed Interest | ||||||
| Diversified Income Fund | 0.82% | - | Daily | Jun, Sept, Dec, Mar | 17/10/2008 | $50,000 |
| Alternatives | ||||||
| Alternatives Fund | 1.50% | Yes | Weekly | June, December | 14/03/2005 | $25,000 |
| Gold Bullion Fund | 1.04% | - | Daily | June, December | 17/10/2008 | $25,000 |
| Alternatives Plus | 0.205% | - | Daily | June, December | 20/12/2006 | $2,000 |
| Diversified | ||||||
| Capital Stable Fund | 0.76% | - | Daily | June, December | 21/02/2003 | $50,000 |
| Balanced Fund | 0.98% | - | Daily | June, December | 21/02/2003 | $50,000 |
| High Growth Fund | 1.02% | - | Daily | June, December | 21/02/2003 | $50,000 |
